We work with world’s largest marine insurance companies to deliver responsive products.
Get on board with WQISOur Strength Comes from the Company We Keep.
With WQIS you have the peace of mind knowing that we underwrite directly on behalf of ten (10) of the strongest and fully admitted U.S. marine insurance companies. All of our Subscribers are rated AM Best A- or above…have you checked your security lately?
Official Subscriber | Location | Percentage | Trade Name | Division |
---|---|---|---|---|
Aspen American Insurance Company | Dallas, Texas | 10.9711% | Aspen American Insurance Company | Dallas, Texas |
Atlantic Specialty Insurance Company | New York, NY | 10.9711% | OneBeacon | ASL International Marine |
National Union Fire Insurance Company of Pittsburgh, PA | Pittsburgh, PA | 10.9711% | AIG | AIG Marine |
Navigators Insurance Company | New York, NY | 10.9711% | Navigators | Navigators Marine |
RLI Insurance Company | Peoria, IL | 10.9711% | RLI | RLI Marine |
StarNet Insurance Co. | Wilmington, DE | 7.0000% | Berkley Offshore | Berkley Offshore |
STARSTONE National Insurance Company | Wilmington, Delaware | 10.9711% | STARSTONE | U.S. Marine & Energy |
The Continental Insurance Company | Reading, PA | 7.8690% | CNA | CNA Ocean Marine |
XL Specialty Insurance Company | Wilmington, DE | 10.9711% | XL | XL Marine and Offshore Energy |
Zurich American Insurance Company of Illinois | Schaumburg, Illinois | 8.3333% | Zurich NA | Zurich North America Marine |
Please contact us for further details.
WQIS Focus:
To protect the sea, marine vessel owners/operators and cargo owners.
As the leader in marine pollution insurance it’s our responsibility at WQIS to support you and the marine industry in every way possible. That’s exactly what we’ve been doing over 50 years and will continue to do. To learn more about our products and services, call us at 212-292-8700.